Astro BoilerplatevsShipFast
Detailed side-by-side feature comparison
Astro Boilerplate
Open-source Astro starter for blogs, portfolios, and content sites with responsive design, TypeScript, React islands, Tailwind CSS, ESLint, and Prettier.
AstroOpen Source
ShipFast
The NextJS boilerplate with all you need to build your SaaS, AI tool, or any other web app and make your first $ online fast.
Next.js$149 one-time
| Overview | Astro Boilerplate | ShipFast |
|---|---|---|
| Framework | Astro | Next.js |
| Price | Open Source | $149 one-time |
| Creator | Remi Weng | Marc Lou |
| Authentication | Astro Boilerplate | ShipFast |
|---|---|---|
| Auth Provider | -- | nextauth |
| Social Login | No | Yes |
| Magic Link | No | Yes |
| 2FA | No | No |
| Payments | Astro Boilerplate | ShipFast |
|---|---|---|
| Payment Provider | -- | stripe |
| Subscriptions | No | Yes |
| One-time Payments | No | Yes |
| Usage-based Billing | No | No |
| Database | Astro Boilerplate | ShipFast |
|---|---|---|
| Database | -- | mongodb |
| ORM | -- | mongoose |
| Features | Astro Boilerplate | ShipFast |
|---|---|---|
| Multi-tenancy | No | No |
| Admin Panel | No | No |
| Blog | Yes | Yes |
| Docs Site | No | No |
| Landing Page | Yes | Yes |
| Email System | No | Yes |
| File Uploads | No | No |
| i18n | No | No |
| Dark Mode | Yes | Yes |
| Analytics | No | Yes |
| Error Tracking | No | No |
| DevOps & Quality | Astro Boilerplate | ShipFast |
|---|---|---|
| Docker | Yes | No |
| Vercel Ready | Yes | Yes |
| TypeScript | Yes | Yes |
| Tests Included | No | No |
| Monorepo | No | No |
The SaaS Boilerplate Matrix (Free PDF)
20+ SaaS starters compared: pricing, tech stack, auth, payments, and what you actually ship with. Updated monthly. Used by 150+ founders.
Join 150+ SaaS founders. Unsubscribe in one click.